| Top 25 All Time Low Net Rounds | |
|---|---|
| (1) 61.0 | Walt Thomas - Dove Valley AZ 2001 |
| (2) 61.8 | Doug Dick - Detroit Lakes MN 2004 |
| (3) 63.3 | Bill Cutler - Detroit Lakes MN 2011 |
| (4) 63.7 | Kris Madsen - Rosecreek MN 2004* |
| (5) 64.7 | Pete Poulos - Detroit Lakes MN 2011 |
| (6) 65.5 | Scott Madsen - Coldwater AZ 2003 |
| (7) 65.6 | Ward Prine - Detroit Lakes MN 2011 |
| (8) 65.8 | Chris Tinley - Eagle Mountain AZ 2008 |
| (9) 65.9 | Ken Shoemaker - Perham MN 2011 |
| (10) 66.0 | Bill Hughes - Headwaters, MN 2010 |
| (11) 66.4 | Kevin Davie - TPC Desert AZ 2005 + |
| (11) 66.4 | Pete Polous - Detroit Lakes MN 2003 |
| (13) 66.8 | James Paul - ASU - Karsten AZ 2008 |
| (13) 66.8 | Chris Tinley - Coldwater AZ 2008 |
| (15) 66.9 | Walt Thomas - Rosecreek MN 2004 * |
| (16) 67.7 | Kris Madsen - Eagle Mountain AZ 2008 |
| (17) 67.9 | Chris Tinley - Detroit Lakes MN 2011 |
| (18) 68.0 | Ward Prine - Coldwater AZ 2003 (Gross) |
| (18) 68.0 | Kris Madsen - Coldwater AZ 2003 |
| (20) 68.2 | Pete Polous - Palm Valley AZ 2004 |
| (20) 68.2 | Scott Madsen - Eagle Mountain AZ 2005 |
| (20) 68.2 | Kip Peterson - TPC Scottsdale AZ 2005 + |
| (20) 68.2 | Kevin Davie - Blueberry Pines MN 2011 |
| (24) 68.5 | Doug Nauman - Detroit Lakes MN 2007 |
| (24) 68.5 | Ken Shoemaker - Perham MN 2009 |
|
* Indicates Lift, Clean, & Place for that round + Indicates TPC Scottsdale Desert Course was Par 70 |
|